Abstract |
Previous | 1 of 2 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
Object Description
Rating | |
Title | ปัจจัยที่ส่งผลต่อความพึงพอใจของลูกค้าในการใช้บริการด้านโลจิสติกส์ของบริษัท เคไลน์ (ประเทศไทย) จำกัด |
Title Alternative | Factors influencing customers' satisfaction on K Line (Thailand) Ltd |
Creator | พิมพ์ลภา สินวิวัฒน์สุข |
Creator in other language | Pimlapa Sinviwatsuk |
Subject |
โลจิสติกส์ทางธุรกิจ -- ไทย -- การศึกษาเฉพาะกรณี การบริการลูกค้า -- ไทย -- การศึกษาเฉพาะกรณี |
Publisher | มหาวิทยาลัยธรรมศาสตร์ |
Contributors | ศจี ศิริไกร, อาจารย์ที่ปรึกษา |
Date of issued | 2013 |
Type | Text |
Format | application/pdf |
Format-extent | (11), 91 แผ่น |
Language | tha |
Rights | Copyright of Thammasat University. Licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives license. |
Rights holder | Thammasat University |
Degree name | บริหารธุรกิจมหาบัณฑิต |
Faculty/College | คณะพาณิชยศาสตร์และการบัญชี |
OCLC number | 978981694 |
CONTENTdm number | 30384 |
Description
Tags
Comments
Post a Comment for Abstract